Commit graph

10 commits

Author SHA1 Message Date
cd7cb5ec6a 2023 Day 1 test 2024-03-26 01:01:05 -04:00
15de5e8283 Organize code, remove problematic files 2024-03-25 21:36:51 -04:00
9217bf68f0 remove empty test file 2023-12-11 23:52:16 -05:00
a5afb8b355 day 3 tests 2023-12-11 23:51:54 -05:00
71af749206 day10 2023-12-10 21:09:45 -05:00
d798c72cc3 day9 2023-12-09 01:46:16 -05:00
027ed5aeb6 day 5 solution and utils 2023-12-05 16:42:27 -05:00
e3d6c5350b day 5 part 1 2023-12-05 02:35:49 -05:00
5d59234db4 mix format 2023-12-02 02:14:44 -05:00
c2933897db switch to project format
Fixed a bug in the day1 solution where
the list of totals could add the "current
sum" for a given elf to the list each time
a new entry was added e.g. an input like,

100
200
300

could result in a list like,

[300, 200, 100].

Now we reorder the list at each "reset" (empty line).
2023-10-27 15:47:49 -04:00